XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
95 2024-11-19 21:26:39 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
94 2024-11-01 10:45:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
93 2024-10-01 10:43:05 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
92 2024-09-12 16:15:21 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
91 2024-09-06 15:45:12 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
90 2024-08-31 10:40:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
89 2024-08-29 13:41:09 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
88 2024-08-25 08:46:45 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
87 2024-08-06 18:38:42 Utility outage 0h:00m:46s 0h:00m:46s 0h:00m:00s OK
86 2024-08-01 05:42:55 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
85 2024-07-31 10:38:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
84 2024-07-30 01:09:54 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
83 2024-07-15 13:56:59 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
82 2024-07-15 13:35:37 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
81 2024-06-30 10:37:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
80 2024-06-27 06:04:51 Utility outage 0h:00m:19s 0h:00m:19s 0h:00m:00s OK
79 2024-06-26 15:11:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
78 2024-06-26 15:06:23 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
77 2024-06-19 18:30:38 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
76 2024-06-19 16:27:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
75 2024-06-17 22:24:57 Utility outage 6h:23m:39s 6h:23m:39s 0h:00m:00s OK
74 2024-06-16 07:14:43 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
73 2024-06-03 00:46:32 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
72 2024-05-30 10:35:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2024-05-20 09:17:46 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
70 2024-05-20 09:10:51 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
69 2024-05-07 08:41:34 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
68 2024-04-29 10:32:53 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
67 2024-04-17 19:23:49 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
66 2024-04-17 19:16:20 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
65 2024-03-30 11:37:46 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
64 2024-03-29 10:34:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
63 2024-03-16 09:13:41 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
62 2024-03-06 19:24:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
61 2024-02-28 09:57:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
60 2024-02-27 10:32:44 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
59 2024-02-19 10:16:49 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
58 2024-01-27 10:30:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2024-01-09 14:56:23 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
56 2024-01-09 10:08:46 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
55 2023-12-27 10:28:36 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
54 2023-12-05 09:31:45 Utility outage 0h:05m:05s 0h:05m:05s 0h:00m:00s OK
53 2023-11-26 10:26:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2023-10-26 10:25:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-09-26 14:21:55 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
50 2023-09-25 10:23:40 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
49 2023-09-12 15:21:37 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
48 2023-08-25 10:21:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2023-08-25 00:39:07 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
46 2023-08-23 14:33:58 Utility outage 0h:06m:09s 0h:00m:00s 0h:06m:09s OK
45 2023-08-23 08:54:42 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
44 2023-08-15 03:03:50 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
43 2023-07-30 08:44:39 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
42 2023-07-25 10:12:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2023-07-24 06:33:09 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-07-22 12:45:52 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
39 2023-07-20 19:42:51 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
38 2023-07-13 11:10:01 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
37 2023-06-27 21:48:32 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
36 2023-06-27 21:30:55 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
35 2023-06-25 10:19:45 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
34 2023-06-24 10:12:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2023-06-20 03:29:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
32 2023-05-25 00:09:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
31 2023-05-25 00:08:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
30 2023-05-24 15:06:22 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2023-05-23 23:44:05 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
28 2023-04-26 06:30:51 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-04-01 20:28:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
26 2023-04-01 20:27:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2023-04-01 20:27:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2023-04-01 13:01:32 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
23 2023-04-01 12:57:13 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
22 2023-03-29 11:45:37 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
21 2023-03-25 15:59:44 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
20 2023-03-25 15:57:45 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
19 2023-03-25 15:54:26 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
18 2023-03-17 20:03:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2023-03-04 06:54:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2023-03-01 14:43:06 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
15 2023-02-01 07:57:44 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2023-01-04 10:54:36 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2022-12-30 08:50:21 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
12 2022-12-28 13:46:03 Utility outage 0h:00m:21s 0h:00m:21s 0h:00m:00s OK
11 2022-12-22 09:05:00 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
10 2022-12-12 13:46:45 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
9 2022-12-07 12:41:33 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-12-05 14:47:17 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
7 2022-12-03 11:44:25 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
6 2022-11-30 11:33:09 Utility outage 0h:00m:13s 0h:00m:14s 0h:00m:00s OK
5 2022-11-29 13:14:18 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
4 2022-11-27 15:57:25 Utility outage 0h:00m:23s 0h:00m:23s 0h:00m:00s OK
3 2022-11-27 15:55:44 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
2 2022-11-11 10:06:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2022-11-01 08:06:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com